| Dimensions (HxWxL) | 630x470x300 |
| Weight | 21 kgs |
| Boiler Capacity | 1.75L |
| Containers Capacity | 1.7L |
| No. of product containers | 4 |
| Heater Rating | 2.65 KW |
| Counter | Temporary & Permanent Counter in software |
| Power Supply | 220-240V, 50-60Hz/ 15A/10 |
| Operating Voltage Range | 100V to 300V |
| Power Consumption | 2.8KW |
| Initial Setup TIme | 7 Min |
| Cup Volume | 90ml – 250 ml |
| Dispensing Rate | 5 cups/min |
| Water Connection | HP Inlet Valve + NRV & 24V Sub. Pump |
| Beverage Variant | 8 options settable |
| Hot/ Cold Water | Hot Water |
| Indicator Alpha Numeric LCD Display | LCD 16×2 Gray Alphanumeric |
| Inerface | FPC Keypad with tactile domes |
| Product & Temperature Setting | On Board with Password protection |
Jain Computers © 2025. All rights reserved.