Dimensions (HxWxL) | 630x250x500 |
Weight | 17.5 kg |
Boiler Capacity | 1.75L |
Containers Capacity | 1.7L |
No. of product containers | 3 |
Heater Rating | 2.6 KW |
Counter | Temporary & Permanent Counter in software |
Power Supply | 230V/ 50Hz/ 15A |
Operating Voltage Range | 170V to 280V |
Power Consumption | 2.8KW |
Initial Setup TIme | 7 Min |
Cup Volume | 90ml – 120 ml |
Dispensing Rate | 5 cups/min |
Water Connection | On-line/Pump |
Beverage Variant | 6 options settable |
Hot/ Cold Water | None |
Indicator Alpha Numeric LCD Display | Double line display, yellow green |
Inerface | Keypad, Direct Select |
Product & Temperature Setting | On-board with password protection |
Jain Computers © 2025. All rights reserved.