Dimensions (HxWxL) | 620x300x360mm |
Weight | 12.5 kg |
Boiler Capacity | 1.75L |
Containers Capacity | 1.7L |
No. of product containers | 2 |
Heater Rating | 1.6 KW |
Counter | Permanent count for each flavour |
Power Supply | 230V/ 50Hz/ 15A |
Operating Voltage Range | 170V to 280V |
Power Consumption | 1.8KW |
Initial Setup TIme | 8 Min |
Cup Volume | 90ml |
Dispensing Rate | 4 cups/min |
Water Connection | Inverted Bottle Water |
Beverage Variant | 2 beverages |
Hot/ Cold Water | Hot water (through mixen) |
Indicator Alpha Numeric LCD Display | Double line display, yellow green |
Inerface | Keypad, Direct Select |
Product & Temperature Setting | On-board programming |
Jain Computers © 2025. All rights reserved.